Last year we introduced a change to the scoring system for Varsity. Don’t worry, Varsity is still the same competitive and fun filled week it always has been, but with a little twist.
The ‘Underdog’ scoring system reflects and rewards remarkable achievement in fixtures, as part of the fun of Varsity is that teams from different leagues can often face each other creating David v Goliath fixtures. Sometimes the team in a much lower league pulls off an upset and we feel this should be rewarded.
Below is a handy guide on how the scoring system is going to work this year. Don’t worry, we will do all the maths, so you can just sit back and enjoy Varsity like always!
Point scoring
Scoring will remain the same as always for the following fixtures:
- 1st Team – 3 points
- 2nd Team – 2 points
- 3rd Team – 1 point
- Showcase/First year – 0 points
Fixture | Points |
---|---|
Badminton Mixed | 3 |
Basketball (Men’s) | 3 |
Cheer | 0 |
Climbing | 3 |
Cricket 1’s (Men’s) | 3 |
Cricket 2’s (Men’s) | 2 |
Cricket 1’s (Women’s) | 3 |
Dance | 3 |
Dodgeball Mixed | 3 |
Equestrian | 3 |
Football 1’s (Men’s) | 3 |
Football 2’s (Men’s) | 2 |
Football 3’s (Men’s) | 0 |
Football 1’s (Women’s) | 3 |
Futsal (Men’s) | 3 |
Futsal (Women’s) | 0 |
Hockey 1’s (Men’s) | 3 |
Hockey 2’s (Men’s) | 2 |
Hockey 1’s (Women’s) | 3 |
Lacrosse (Men’s) | 3 |
Lacrosse (Women’s) | 3 |
Netball 1’s | 3 |
Netball 2’s | 2 |
Netball 3’s | 1 |
Netball 4’s | 1 |
Pole Fitness | 3 |
Rugby (Men’s) | 3 |
Rugby (Women’s) | 3 |
Snowsports | 3 |
Tennis (Men’s) | 3 |
Tennis Mixed | 2 |
Volleyball (Men’s) | 3 |
Volleyball (Women’s) | 3 |
Then, bonus points may be awarded:
Bonus points
Bonus points will be awarded to the ‘underdog’ if they go on to win – this will be based on each team’s respective BUCS League differential.
For example: Kent Men’s Football 2s – League 3 and CCCU Men’s Football 2s – League 2. Therefore, if Kent went on to win that fixture, they would receive a +1 Bonus Point on top of the Standard Points.
The Bonus Point will be representative of the league difference between the teams.
If the teams are equal in leagues represented or they are not BUCS leagues, no bonus points will be awarded and standard fixture points apply.
Want to see the difference between all the teams?
Take a look at fixtures where bonus points are on offer:
Fixture | Points |
---|---|
Rugby 1’s (Men’s) | +1 CCCU |
Rugby (Women’s) | +1 KENT |
Badminton (Women’s) | +1 CCCU |
Volleyball (Women’s) | +1 CCCU |
Netball 1’s | +1 CCCU |
Netball 2’s | +2 CCCU |
Netball 3’s | +1 CCCU |
Netball 4’s | +3 CCCU |
Tennis (Men’s) | +3 CCCU |
Hockey 1’s (Men’s) | +1 KENT |
Hockey 2’s (Men’s) | +1 CCCU |
Hockey (Women’s) | +1 CCCU |
Football 1’s (Men’s) | +2 CCCU |
Football (Women’s) | +1 CCCU |
Lacrosse (Men’s) | +1 CCCU |
Lacrosse (Women’s) | +1 CCCU |
Dodgeball | +1 CCCU |
Futsal (Men’s) | +1 CCCU |
And the winner is?…
We really hope that this will create a competitive environment this year for Varsity and may create some upsets along the way!
The winner is the University with the most points after the final fixture or until one university has a lead that cannot be caught.